

| Sec. | |
| 19.000 | Scope of part. |
| 19.001 | Definitions. |
| 19.101 | Explanation of terms. |
| 19.102 | Size standards. |
Subpart 19.4--Cooperation with the Small Business Administration
| 19.401 | General. |
| 19.402 | Small Business Administration procurement center representatives. |
| 19.403 | Small Business Administration breakout procurement center representative. |
Subpart 19.5--Set-Asides for Small Business
Subpart 19.6--Certificates of Competency and Determinations of Responsibility
Subpart 19.7--The Small Business Subcontracting Program
Subpart 19.8--Contracting with the Small Business Administration (The 8(a) Program)
Subpart 19.9--Very Small Business Pilot Program
| 19.901 | General. |
| 19.902 | Definition. |
| 19.903 | Applicability. |
| 19.904 | Procedures. |
| 19.905 | Solicitation provision and contract clause. |
Subpart 19.10--Small Business Competitiveness Demonstration Program
| 19.1001 | General. |
| 19.1002 | Definition. |
| 19.1003 | Purpose. |
| 19.1004 | Participating agencies. |
| 19.1005 | Applicability. |
| 19.1006 | Procedures. |
| 19.1007 | Solicitation provisions. |
Subpart 19.11--Price Evaluation Adjustment for Small Disadvantaged Business Concerns
| 19.1101 | General. |
| 19.1102 | Applicability. |
| 19.1103 | Procedures. |
| 19.1104 | Solicitation provisions and contract clauses. |
Subpart 19.12--Small Disadvantaged Business Participation Program
Subpart 19.13--Historically Underutilized Business Zone (HUBZone) Program
19.000 Scope of part.
(a) This part implements the acquisition-related sections of the Small Business Act (15 U.S.C. 631, et seq.), applicable sections of the Armed Services Procurement Act (10 U.S.C. 2302, et seq.), the Federal Property and Administrative Services Act (41 U.S.C. 252), section 7102 of the Federal Acquisition Streamlining Act of 1994 (Public Law 103-355), 10 U.S.C. 2323, and Executive Order 12138, May 18, 1979. It covers--
(1) The determination that a concern is eligible for participation in the programs identified in this part;
(2) The respective roles of executive agencies and the Small Business Administration (SBA) in implementing the programs;
(3) Setting acquisitions aside for exclusive competitive participation by small business concerns and HUBZone small business concerns, and sole source awards to HUBZone small business concerns;
(4) The certificate of competency program;
(5) The subcontracting assistance program;
(6) The "8(a)" program, under which agencies contract with the SBA for goods or services to be furnished under a subcontract by a small disadvantaged business concern;
(7) The use of women-owned small business concerns;
(8) The use of a price evaluation adjustment for small disadvantaged business concerns, and the use of a price evaluation preference for HUBZone small business concerns;
(9) The Small Disadvantaged Business Participation Program; and
(10) The Very Small Business Pilot Program.
(b) This part, except for Subpart 19.6, applies only inside the United States, its territories and possessions, Puerto Rico, the Trust Territory of the Pacific Islands, and the District of Columbia. Subpart 19.6 applies worldwide.
19.001 Definitions.
"Concern," as used in this part, means any business entity organized for profit (even if its ownership is in the hands of a nonprofit entity) with a place of business located in the United States and which makes a significant contribution to the U.S. economy through payment of taxes and/or use of American products, material and/or labor, etc. "Concern" includes but is not limited to an individual, partnership, corporation, joint venture, association, or cooperative. For the purpose of making affiliation findings (see 19.101) any business entity, whether organized for profit or not, and any foreign business entity, i.e., any entity located outside the United States, shall be included.
"Fair market price," as used in this part, means a price based on reasonable costs under normal competitive conditions and not on lowest possible cost (see 19.202-6).
"HUBZone" means a historically underutilized business zone, which is an area located within one or more qualified census tracts, qualified nonmetropolitan counties, or lands within the external boundaries of an Indian reservation.
"HUBZone small business concern" means a small business concern that appears on the List of Qualified HUBZone Small Business Concerns maintained by the SBA.
"Industry," as used in this part, means all concerns primarily engaged in similar lines of activity, as listed and described in the Standard Industrial Classification (SIC) Manual.
"Labor surplus area" means a geographical area identified by the Department of Labor in accordance with 20 CFR Part 654, Subpart A, as an area of concentrated unemployment or underemployment or an area of labor surplus.
"Labor surplus area concern" means a concern that together with its first-tier subcontractors will perform substantially in labor surplus areas. Performance is substantially in labor surplus areas if the costs incurred under the contract on account of manufacturing, production, or performance of appropriate services in labor surplus areas exceed 50 percent of the contract price.
"Nonmanufacturer rule" means that a contractor under a small business set-aside or 8(a) contract shall be a small business under the applicable size standard and shall provide either its own product or that of another domestic small business manufacturing or processing concern (see 13 CFR 121.406).
"Small business concern" means a concern, including its affiliates, that is independently owned and operated, not dominant in the field of operation in which it is bidding on government contracts, and qualified as a small business under the criteria and size standards in 13 CFR Part 121 (see 19.102). Such a concern is "not dominant in its field of operation" when it does not exercise a controlling or major influence on a national basis in a kind of business activity in which a number of business concerns are primarily engaged. In determining whether dominance exists, consid-eration shall be given to all appropriate factors, including volume of business, number of employees, financial resources, competitive status or position, ownership or control of materials, processes, patents, license agreements, facilities, sales territory, and nature of business activity.
"Small disadvantaged business concern," as used in this part, means--
(1) For prime contractors (except for 52.212-3(c)(2) and 52.219-1(b)(2) for general statistical purposes and 52.212-3(c)(7)(ii), 52.219-22(b)(2), and 52.219-23(a) for joint ventures under the price evaluation adjustment for small disadvantaged business concerns), an offeror that represents, as part of its offer, that it is a small business under the size standard applicable to the acquisition; and either--
(i) It has received certification as a small disadvantaged business concern consistent with 13 CFR part 124, subpart B; and
(A) No material change in disadvantaged ownership and control has occurred since its certification;
(B) Where the concern is owned by one or more disadvantaged individuals, the net worth of each individual upon whom the certification is based does not exceed $750,000 after taking into account the applicable exclusions set forth at 13 CFR 124.104(c)(2); and
(C) It is listed, on the date of its representation, on the register of small disadvantaged business concerns maintained by the Small Business Administration; or
(ii) It has submitted a completed application to the Small Business Administration or a private certifier to be certified as a small disadvantaged business concern in accordance with 13 CFR part 124, subpart B, and a decision on that application is pending, and that no material change in disadvantaged ownership and control has occurred since its application was submitted. In this case, a contractor must receive certification as an SDB by the SBA prior to contract award.
(2) For subcontractors, an offeror that represents, as part of its offer, that it is a small business under the size standard applicable to the acquisition and that it meets the definition of a small disadvantaged business in 13 CFR 124.1002.
"Very small business concern" means a small business concern--
(1) Whose headquarters is located within the geographic area served by a designated SBA district; and
(2) Which, together with its affiliates, has no more than 15 employees and has average annual receipts that do not exceed $1 million.
"Women-owned small business concern" means a small business concern--
(a) Which is at least 51 percent owned by one or more women; or, in the case of any publicly owned business, at least 51 percent of the stock of which is owned by one or more women; and
(b) Whose management and daily business operations are controlled by one or more women.
19.101 Explanation of terms.
"Affiliates." As used in this subpart, business concerns are affiliates of each other if, directly or indirectly, either one controls or has the power to control the other, or another concern controls or has the power to control both. In determining whether affiliation exists, consideration is given to all appropriate factors including common ownership, common management, and contractual relationships; provided, that restraints imposed by a franchise agreement are not considered in determining whether the franchisor controls or has the power to control the franchisee, if the franchisee has the right to profit from its effort, commensurate with ownership, and bears the risk of loss or failure. Any business entity may be found to be an affiliate, whether or not it is organized for profit or located inside the United States.
(a) Nature of control. Every business concern is considered as having one or more parties who directly or indirectly control or have the power to control it. Control may be affirmative or negative and it is immaterial whether it is exercised so long as the power to control exists.
(b) Meaning of "party or parties." The term "party" or "parties" includes, but is not limited to, two or more persons with an identity of interest such as members of the same family or persons with common investments in more than one concern. In determining who controls or has the power to control a concern, persons with an identity of interest may be treated as though they were one person.
(c) Control through stock ownership. (1) A party is considered to control or have the power to control a concern, if the party controls or has the power to control 50 percent or more of the concern's voting stock.
(2) A party is considered to control or have the power to control a concern, even though the party owns, controls, or has the power to control less than 50 percent of the concern's voting stock, if the block of stock the party owns, controls, or has the power to control is large, as compared with any other outstanding block of stock. If two or more parties each owns, controls, or has the power to control, less than 50 percent of the voting stock of a concern, and such minority block is equal or substantially equal in size, and large as compared with any other block outstanding, there is a presumption that each such party controls or has the power to control such concern; however, such presumption may be rebutted by a showing that such control or power to control, in fact, does not exist.
(3) If a concern's voting stock is distributed other than as described above, its management (officers and directors) is deemed to be in control of such concern.
(d) Stock options and convertible debentures. Stock options and convertible debentures exercisable at the time or within a relatively short time after a size determination and agreements to merge in the future, are considered as having a present effect on the power to control the concern. Therefore, in making a size determination, such options, debentures, and agreements are treated as though the rights held thereunder had been exercised.
(e) Voting trusts. If the purpose of a voting trust, or similar agreement, is to separate voting power from beneficial ownership of voting stock for the purpose of shifting control of or the power to control a concern in order that such concern or another concern may qualify as a small business within the size regulations, such voting trust shall not be considered valid for this purpose regardless of whether it is or is not valid within the appropriate jurisdiction. However, if a voting trust is entered into for a legitimate purpose other than that described above, and it is valid within the appropriate jurisdiction, it may be considered valid for the purpose of a size determination, provided such consideration is determined to be in the best interest of the small business program.
(f) Control through common management. A concern may be found as controlling or having the power to control another concern when one or more of the following circumstances are found to exist, and it is reasonable to conclude that under the circumstances, such concern is directing or influencing, or has the power to direct or influence, the operation of such other concern.
(1) Interlocking management. Officers, directors, employees, or principal stockholders of one concern serve as a working majority of the board of directors or officers of another concern.
(2) Common facilities. One concern shares common office space and/or employees and/or other facilities with another concern, particularly where such concerns are in the same or related industry or field of operation, or where such concerns were formerly affiliated.
(3) Newly organized concern. Former officers, directors, principal stockholders, and/or key employees of one concern organize a new concern in the same or a related industry or field operation, and serve as its officers, directors, principal stockholders, and/or key employees, and one concern is furnishing or will furnish the other concern with subcontracts, financial or technical assistance, and/or facilities, whether for a fee or otherwise.
(g) Control through contractual relationships--(1) Definition of a joint venture for size determination purposes. A joint venture for size determination purposes is an association of persons and/or concerns with interests in any degree or proportion by way of contract, express or implied, consorting to engage in and carry out a single specific business venture for joint profit, for which purpose they combine their efforts, property, money, skill, or knowledge, but not on a continuing or permanent basis for conducting business generally. A joint venture is viewed as a business entity in determining power to control its management.
(2) Joint venture--procurement and property sale assistance--Concerns bidding on a particular procurement or property sale as joint ventures are considered as affiliated and controlling or having the power to control each other with regard to performance of the contract. Moreover, an ostensible subcontractor which is to perform primary or vital requirements of a contract may have a controlling role such to be considered a joint venturer affiliated on the contract with the prime contractor. A joint venture affiliation finding is limited to particular contracts unless the SBA size determination finds general affiliation between the parties.
(3) Where a concern is not considered as being an affiliate of a concern with which it is participating in a joint venture, it is necessary, nevertheless, in computing annual receipts, etc., for the purpose of applying size standards, to include such concern's share of the joint venture receipts (as distinguished from its share of the profits of such venture).
(4) Franchise and license agreements. If a concern operates or is to operate under a franchise (or a license) agreement, the following policy is applicable: In determining whether the franchisor controls or has the power to control and, therefore, is affiliated with the franchisee, the restraints imposed on a franchisee by its franchise agreement shall not be considered, provided that the franchisee has the right to profit from its effort and the risk of loss or failure, commensurate with ownership. Even though a franchisee may not be controlled by the franchisor by virtue of the contractual relationship between them, the franchisee may be controlled by the franchisor or others through common ownership or common management, in which case they would be considered as affiliated.
"Annual receipts." (a) Annual receipts of a concern which has been in business for 3 or more complete fiscal years means the annual average gross revenue of the concern taken for the last 3 fiscal years. For the purpose of this definition, gross revenue of the concern includes revenues from sales of products and services, interest, rents, fees, commissions and/or whatever other sources derived, but less returns and allowances, sales of fixed assets, interaffiliate transactions between a concern and its domestic and foreign affiliates, and taxes collected for remittance (and if due, remitted) to a third party. Such revenues shall be measured as entered on the regular books of account of the concern whether on a cash, accrual, or other basis of accounting acceptable to the U.S. Treasury Department for the purpose of supporting Federal income tax returns, except when a change in accounting method from cash to accrual or accrual to cash has taken place during such 3-year period, or when the completed contract method has been used.
(1) In any case of change in accounting method from cash to accrual or accrual to cash, revenues for such 3-year period shall, prior to the calculation of the annual average, be restated to the accrual method. In any case, where the completed contract method has been used to account for revenues in such 3-year period, revenues must be restated on an accrual basis using the percentage of completion method.
(2) In the case of a concern which does not keep regular books of accounts, but which is subject to U.S. Federal income taxation, "annual receipts" shall be measured as reported, or to be reported to the U.S. Treasury Department, Internal Revenue Service, for Federal income tax purposes, except that any return based on a change in accounting method or on the completed contract method of accounting must be restated as provided for in the preceding paragraphs.
(b) Annual receipts of a concern that has been in business for less than 3 complete fiscal years means its total receipts for the period it has been in business, divided by the number of weeks including fractions of a week that it has been in business, and multiplied by 52. In calculating total receipts, the definitions and adjustments related to a change of accounting method and the completed contract method of paragraph (a) of this section, are applicable.
"Number of employees" is a measure of the average employment of a business concern and means its average employment, including the employees of its domestic and foreign affiliates, based on the number of persons employed on a full-time, part-time, temporary, or other basis during each of the pay periods of the preceding 12 months. If a business has not been in existence for 12 months, "number of employees" means the average employment of such concern and its affiliates during the period that such concern has been in existence based on the number of persons employed during each of the pay periods of the period that such concern has been in business. If a business has acquired an affiliate during the applicable 12-month period, it is necessary, in computing the applicant's number of employees, to include the affiliate's number of employees during the entire period, rather than only its employees during the period in which it has been an affiliate. The employees of a former affiliate are not included, even if such concern had been an affiliate during a portion of the period.
19.102 Size standards.
(a) The SBA establishes small business size standards on an industry-by-industry basis. (See 13 CFR 121.)
(b) Small business size standards are applied by--
(1) Classifying the product or service being acquired in the industry whose definition, as found in the Standard Industrial Classification (SIC) Manual, best describes the principal nature of the product or service being acquired;
(2) Identifying the size standard SBA established for that industry; and
(3) Specifying the size standard in the solicitation so that offerors can appropriately represent themselves as small or large.
(c) For size standard purposes, a product or service shall be classified in only one industry, whose definition best describes the principal nature of the product or service being acquired even though for other purposes it could be classified in more than one.
(d) When acquiring a product or service that could be classified in two or more industries with different size standards, contracting officers shall apply the size standard for the industry accounting for the greatest percentage of the contract price.
(e) If a solicitation calls for more than one item and allows offers to be submitted on any or all of the items, an offeror must meet the size standard for each item it offers to furnish. If a solicitation calling for more than one item requires offers on all or none of the items, an offeror may qualify as a small business by meeting the size standard for the item accounting for the greatest percentage of the total contract price.
(f) Any concern which submits a bid or offer in its own name, other than on a construction or service contract, but which proposes to furnish a product which it did not itself manufacture, is deemed to be a small business when it has no more than 500 employees, and--
(1) Except as provided in subparagraphs (f)(4) through (f)(7) of this section, in the case of Government acquisitions set-aside for small businesses, such nonmanufacturer must furnish in the performance of the contract, the product of a small business manufacturer or producer, which end product must be manufactured or produced in the United States. The term "nonmanufacturer" includes a concern which can manufacture or produce the product referred to in the specific acquisition but does not do so in connection with that acquisition. For size determination purposes there can be only one manufacturer of the end item being procured. The manufacturer of the end item being acquired is the concern which, with its own forces, transforms inorganic or organic substances including raw materials and/or miscellaneous parts or components into such end item. However, see the limitations on subcontracting at 52.219-14 which apply to any small business offeror other than a nonmanufacturer for purposes of set-asides and 8(a) awards.
(2) A concern which purchases items and packages them into a kit is considered to be a nonmanufacturer small business and can qualify as such for a given acquisition if it meets the size qualifications of a small nonmanufacturer for the acquisition, and if more than 50 percent of the total value of the kit and its contents is accounted for by items manufactured by small business.
(3) For the purpose of receiving a Certificate of Competency on an unrestricted acquisition, a small business nonmanufacturer may furnish any domestically produced or manufactured product.
(4) In the case of acquisitions set aside for small business or awarded under section 8(a) of the Small Business Act, when the acquisition is for a specific product (or a product in a class of products) for which the SBA has determined that there are no small business manufacturers or processors in the Federal market, then the SBA may grant a class waiver so that a nonmanufacturer does not have to furnish the product of a small business. For the most current listing of classes for which SBA has granted a waiver, contact an SBA Office of Government Contracting. A listing is also available on SBA's Internet Homepage at http://www.sba.gov/gc. Contracting officers may request that the SBA waive the nonmanufacturer rule for a particular class of products.
(5) For a specific solicitation, a contracting officer may request a waiver of that part of the nonmanufacturer rule which requires that the actual manufacturer or processor be a small business concern if no known domestic small business manufacturers or processors can reasonably be expected to offer a product meeting the requirements of the solicitation.
(6) Requests for waivers shall be sent to the--
Associate Administrator for Government Contracting
United States Small Business Administration
Mail Code 6250
409 Third Street, SW
Washington, DC 20416.
(7) The SBA provides for an exception to the nonmanufacturer rule where the procurement of a manufactured item processed under the procedures set forth in Part 13 is set aside for small business and where the anticipated cost of the procurement will not exceed $25,000. In those procurements, the offeror need not supply the end product of a small business concern as long as the product acquired is manufactured or produced in the United States.
(g) In the case of acquisitions set aside for very small business in accordance with 19.904, offerors may not have more than 15 employees and may not have average annual receipts that exceed $1 million.
(h) The industry size standards are set forth in the following table. The table column labeled "SIC" follows the standard industrial classification code as published by the Government in the Standard Industrial Classification Manual. The Manual is intended to cover the entire field of economic activities. It classifies and defines activities by industry categories and is the source used by SBA as a guide in defining industries for size standards. The number of employees or annual receipts indicates the maximum allowed for a concern, including its affiliates, to be considered small.
Subpart 19.1--Size Standards
| SIC | Description | Size | |||
|---|---|---|---|---|---|
| DIVISION A--AGRICULTURE, FORESTRY AND FISHING | |||||
| Major Group 01--Agricultural Production--Crops | |||||
| 0111 | Wheat | $0.5 | |||
| 0112 | Rice | $0.5 | |||
| 0115 | Corn | $0.5 | |||
| 0116 | Soybeans | $0.5 | |||
| 0119 | Cash Grains, N.E.C. | $0.5 | |||
| 0131 | Cotton | $0.5 | |||
| 0132 | Tobacco | $0.5 | |||
| 0133 | Sugarcane and Sugar Beets | $0.5 | |||
| 0134 | Irish Potatoes | $0.5 | |||
| 0139 | Field Crops, Except Cash Grains, | ||||
| N.E.C. | $0.5 | ||||
| 0161 | Vegetables and Melons | $0.5 | |||
| 0171 | Berry Crops | $0.5 | |||
| 0172 | Grapes | $0.5 | |||
| 0173 | Tree Nuts | $0.5 | |||
| 0174 | Citrus Fruits | $0.5 | |||
| 0175 | Deciduous Tree Fruits | $0.5 | |||
| 0179 | Fruits and Tree Nuts, N.E.C. | $0.5 | |||
| 0181 | Ornamental Floriculture Nursery | ||||
| Products | $0.5 | ||||
| 0182 | Food Crops Grown Under Cover | $0.5 | |||
| 0191 | General Farms, Primarily Crop | $0.5 | |||
| Major Group 02--Livestock and Animal Specialties | |||||
| 0211 | Beef Cattle Feedlots (Custom) | $1.5 | |||
| 0212 | Beef Cattle, Except Feedlots | $0.5 | |||
| 0213 | Hogs | $0.5 | |||
| 0214 | Sheep and Goats | $0.5 | |||
| 0219 | General Livestock, Except Dairy and | ||||
| Poultry | $0.5 | ||||
| 0241 | Dairy Farms | $0.5 | |||
| 0251 | Broiler, Fryer, and Roaster Chickens | $0.5 | |||
| 0252 | Chicken Eggs | $9.0 | |||
| 0253 | Turkeys and Turkey Eggs | $0.5 | |||
| 0254 | Poultry Hatcheries | $0.5 | |||
| 0259 | Poultry and Eggs, N.E.C. | $0.5 | |||
| 0271 | Fur-Bearing Animals and Rabbits | $0.5 | |||
| 0272 | Horses and Other Equines | $0.5 | |||
| 0273 | Animal Aquaculture | $0.5 | |||
| 0279 | Animal Specialties, N.E.C. | $0.5 | |||
| 0291 | General Farms, Primarily Livestock | ||||
| and Animal Specialties | $0.5 | ||||
| Major Group 07--Agricultural Services | |||||
| 0711 | Soil Preparation Services | $5.0 | |||
| 0721 | Crop Planting, Cultivating, and | ||||
| Protecting | $5.0 | ||||
| 0722 | Crop Harvesting, Primarily by | ||||
| Machine | $5.0 | ||||
| 0723 | Crop Preparation Service for Market, | ||||
| Except Cotton Ginning | $5.0 | ||||
| 0724 | Cotton Ginning | $5.0 | |||
| 0741 | Veterinary Services for Livestock | $5.0 | |||
| 0742 | Veterinary Services for Animal | ||||
| Specialties | $5.0 | ||||
| 0751 | Livestock Services, Except Veterinary | $5.0 | |||
| 0752 | Animal Specialty Services, Except | ||||
| Veterinary | $5.0 | ||||
| 0761 | Farm Labor Contractors and Crew | ||||
| Leaders | $5.0 | ||||
| 0762 | Farm Management Services | $5.0 | |||
| 0781 | Landscape Counseling and Planning | $5.0 | |||
| 0782 | Lawn and Garden Services | $5.0 | |||
| 0783 | Ornamental Shrub and Tree Services | $5.0 | |||
| Major Group 08--Forestry | |||||
| 0811 | Timber Tracts | $5.0 | |||
| 0831 | Forest Nurseries and Gathering of | ||||
| Forest Products | $5.0 | ||||
| 0851 | Forestry Services | $5.0 | |||
| Major Group 09--Fishing, Hunting, and Trapping | |||||
| 0912 | Finfish | $3.0 | |||
| 0913 | Shellfish | $3.0 | |||
| 0919 | Miscellaneous Marine Products | $3.0 | |||
| 0921 | Fish Hatcheries and Preserves | $3.0 | |||
| 0971 | Hunting and Trapping, and Game | ||||
| Propagation | $3.0 | ||||
| DIVISION B--MINING | |||||
| Major Group 10--Metal Mining | |||||
| 1011 | Iron Ores | 500 | |||
| 1021 | Copper Ores | 500 | |||
| 1031 | Lead and Zinc Ores | 500 | |||
| 1041 | Gold Ores | 500 | |||
| 1044 | Silver Ores | 500 | |||
| 1061 | Ferroalloy Ores, Except Vanadium | 500 | |||
| 1081 | Metal Mining Services | $5.0 | |||
| 1094 | Uranium-Radium-Vanadium Ores | 500 | |||
| 1099 | Miscellaneous Metal Ores, N.E.C. | 500 | |||
| Major Group 12--Coal Mining | |||||
| 1221 | Bituminous Coal and Lignite Surface | ||||
| Mining | 500 | ||||
| 1222 | Bituminous Coal Underground Mining | 500 | |||
| 1231 | Anthracite Mining | 500 | |||
| 1241 | Coal Mining Services | $5.0 | |||
| Major Group 13--Oil and Gas Extraction | |||||
| 1311 | Crude Petroleum and Natural Gas | 500 | |||
| 1321 | Natural Gas Liquids | 500 | |||
| 1381 | Drilling Oil and Gas Wells | 500 | |||
| 1382 | Oil and Gas Field Exploration Services | $5.0 | |||
| 1389 | Oil and Gas Field Services, N.E.C. | $5.0 | |||
| Major Group 14--Mining and Quarrying of Nonmetallic Minerals, Except Fuels | |||||
| 1411 | Dimension Stone | 500 | |||
| 1422 | Crushed and Broken Limestone | 500 | |||
| 1423 | Crushed and Broken Granite | 500 | |||
| 1429 | Crushed and Broken Stone, N.E.C. | 500 | |||
| 1442 | Construction Sand and Gravel | 500 | |||
| 1446 | Industrial Sand | 500 | |||
| 1455 | Kaolin and Ball Clay | 500 | |||
| 1459 | Clay, Ceramic, and Refractory Minerals, | ||||
| N.E.C. | 500 | ||||
| 1474 | Potash, Soda, and Borate Minerals | 500 | |||
| 1475 | Phosphate Rock | 500 | |||
| 1479 | Chemical and Fertilizer Mineral Mining, | ||||
| N.E.C. | 500 | ||||
| 1481 | Nonmetallic Minerals Services, Except | ||||
| Fuels | $5.0 | ||||
| 1499 | Miscellaneous Nonmetallic Minerals, | ||||
| Except Fuels | 500 | ||||
| DIVISION C--CONSTRUCTION | |||||
| Major Group 15--Building Construction--General Contractors and Operative Builders | |||||
| 1521 | General Contractors--Single-Family | ||||
| Houses | $17.0 | ||||
| 1522 | General Contractors--Residential | ||||
| Buildings, Other Than Single- | |||||
| Family | $17.0 | ||||
| 1531 | Operative Builders | $17.0 | |||
| 1541 | General Contractors--Industrial | ||||
| Buildings and Warehouses | $17.0 | ||||
| 1542 | General Contractors--Nonresidential | ||||
| Buildings, Other Than Industrial | |||||
| Buildings and Warehouses | $17.0 | ||||
| Major Group 16--Heavy Construction Other Than Building Construction--Contractors | |||||
| 1611 | Highway and Street Construction, Except | ||||
| Elevated Highways | $17.0 | ||||
| 1622 | Bridge, Tunnel, and Elevated Highway Construction | ||||
| $17.0 | |||||
| 1623 | Water, Sewer, Pipeline, and | ||||
| Communicationsb and Power Line Construction | |||||
| $17.0 | |||||
| 1629 | Heavy Construction, N.E.C. | $17.0 | |||
| Except, Dredging and Surface Cleanup | |||||
| Activities | $13.51 | ||||
| Major Group 17--Construction--Special Trade Contractors | |||||
| 1711 | Plumbing, Heating, and Air-Conditioning | $7.0 | |||
| 1721 | Painting and Paper Hanging | $7.0 | |||
| 1731 | Electrical Work | $7.0 | |||
| 1741 | Masonry, Stone Setting, and Other Stone | ||||
| Work | $7.0 | ||||
| 1742 | Plastering, Drywall, Acoustical and | ||||
| Insulation Work | $7.0 | ||||
| 1743 | Terrazzo, Tile, Marble, and Mosaic | ||||
| Work | $7.0 | ||||
| 1751 | Carpentry Work | $7.0 | |||
| 1752 | Floor Laying and Other Floor Work, | ||||
| N.E.C. | $7.0 | ||||
| 1761 | Roofing, Siding, and Sheet Metal Work | $7.0 | |||
| 1771 | Concrete Work | $7.0 | |||
| 1781 | Water Well Drilling | $7.0 | |||
| 1791 | Structural Steel Erection | $7.0 | |||
| 1793 | Glass and Glazing Work | $7.0 | |||
| 1794 | Excavation Work | $7.0 | |||
| 1795 | Wrecking and Demolition Work | $7.0 | |||
| 1796 | Installation or Erection of Building | ||||
| Equipment, N.E.C. | $7.0 | ||||
| 1799 | Special Trade Contractors, N.E.C. | $7.0 | |||
