Threshold Changes - October 1st, 2025
Threshold Changes - October 1st, 2025
Effective Date: October 1, 2025
| Threshold Category | Previous Threshold | New Threshold Effective Oct 1, 2025 | FAR Citation | RFO Citation |
|---|---|---|---|---|
| Major system | $2,500,000 | $3,000,000 | 2.101 | 2.101 |
| Micro‑purchase Threshold (MPT) | $10,000 | $15,000 | 2.101 | 2.101 |
| MPT - Contingency Operations | $20,000 | $25,000 | 2.101 13.201(g)(1) | 2.101 |
| MPT - Defense Support | $35,000 | $40,000 | 2.101 13.201(g)(1) | 2.101 |
| Simplified Acquisition Threshold (SAT) | $250,000 | $350,000 | 2.101 | 2.101 |
| SAT - Contingency Operations | $800,000 | $1,000,000 | 2.101 | 2.101 |
| SAT - Defense Support | $1,500,000 | $2,000,000 | 2.101 | 2.101 |
| SAT - Humanitarian / Peacekeeping | $500,000 | $650,000 | 2.101 | 2.101 |
| Anti-Kickback Procedures | $150,000 | $200,000 | 3.502-2(i) 3.502-3 3.804 3.808(a) and (b) 52.212-3(e) 52.204-8(c)(1)(ii) | 3.502-2(i) 3.502-3 3.804 3.808(a) 3.808(b) |
| Contractor Code of Business Ethics and Conduct | $6,000,000 | $7,500,000 | 3.1004(a) 3.1004(b)(1)(i) and (b)(3) | 3.1004(a) 3.1004(b)(1)(i) 3.1004(b)(3) |
| First-tier Subcontract Reporting (First-tier Exec Comp Disclosure) | $30,000 | $40,000 | 4.605(c)(2)(i) and (ii) 4.1102(a)(6) 4.1401(a) 4.1403(a) | 4.301(e)(1)(i) 4.301(e)(1)(ii) 4.203-1(b)(7) 4.208(e) |
| Public display of proposed contract action notices | $15,000 | $20,000 | 5.101(a)(2) 5.205(d)(2) 5.206(a)(2) | 5.101(a) 5.303(a)(2) |
| Announcement of contract awards | $4,500,000 | $5,500,000 | 5.303(a) | Not retained in RFO deviation. |
| 8(a) Competition Limitation Threshold | $25,000,000 | $30,000,000 | 6.204(b) 6.302-5(b)(4) 6.302-5(c)(2)(iii) 6.303-1(b) 6.303-2(b) and (d) 19.808-1(a) | 6.104-1(b) 6.103-5(e) 19.208-2(a)(1) |
| Justification Thresholds (Other Than Full & Open Competition) | $750,000 $15,000,000 $75,000,000 $100,000,000 | $900,000 $20,000,000 $90,000,000 $150,000,000 | 6.304(a)(1), (2) 6.304(a)(2), (3) 6.304(a)(3), (4) 8.405-6(d)(1) and (2) 8.405-6(d)(2) and (3) 8.405-6(d)(3) and (4) 8.405-6(d)(3) and (4) 13.501(a)(2)(i) and (ii) 13.501(a)(2)(ii) and (iii) 13.501(a)(2)(iii) and (iv) | 6.104-2(a) Table 6-1 |
| Competition advocates annual report on orders under multiple award contracts | $1,000,000 | $1,500,000 | 6.502(b)(2)(vii) | Not retained in RFO deviation. |
| Additional requirements for orders under BPA on interagency acquisitions | $600,000 | $750,000 | 8.404(b)(2) | Not retained in RFO deviation. |
| Single-award BPA justification (FSS) | $100,000,000 | $150,000,000 | 8.405-3(a)(3)(ii) and (iii) 8.405-3(a)(7)(v) | Not retained in RFO deviation. |
| Certification Regarding Tax Matters | $5,500,000 | $7,000,000 | 9.104-5(c) 9.104-7( e) 52.209-12(b) | 9.104-5(c) 52.209-12(b) |
| Federal tax delinquency notice to agency suspending and debarring official | $10,000 | $15,000 | 9.104-5(a)(2) | 9.104-5(a)(2) |
| Information Regarding Responsibility Matters | $600,000 | $750,000 | 9.104-7(b) and (c)(1) | 9.104-7(b) and (c)(1) |
| Prohibited subcontracts | $35,000 | $45,000 | 9.405-2(b) 9.409 | 9.405-2(b) 9.409 |
| Requirement for a prime contractor to perform market research in subcontracts | $6,000,000 | $7,500,000 | 10.001(d) 10.003 16.506(h) |
16.505(h) |
| Special emergency procurement authority | $20,000,000 | $25,000,000 | 12.102(f)(2) | 12.001(b) |
| Simplified Procedures - Commercial Products and Commercial Services | $7,500,000 | $9,000,000 | 12.203 13.000 13.003(c)(1)(ii) and (g)(2) 13.500(a) 13.303-5(b)(1) and (2) | 12.001(c) 12.102(b) Table 12-1 12.201-1(a) 12.201-2 |
| Simplified Procedures - Commercial Products and Commercial Services Sole Source Justification | $750,000 $15,000,000 $75,000,000 $100,000,000 | $900,000 $20,000,000 $90,000,000 $150,000,000 | 13.501(a)(2)(i) and (ii) 13.501(a)(2)(ii) and (iii) 13.501(a)(2)(iii) and (iv) | Not retained in RFO deviation. |
| Cost or Pricing Data Threshold - awarded before July 1, 2018 | $750,000 | $950,000 | 15.403-4(a)(1) 52.214-28 Alt I(b)(1) 52.215-12 Alt I(a)(1) 52.215-13 Alt I(b)(1) | 15.403-3(a) 52.214-28 Alt I(b)(1) |
| Cost or Pricing Data Threshold - awarded after July 1, 2018 | $2,000,000 | $2,500,000 | 15.403-4(a)(1) 15.403-4(a)(1)(iii) 15.403-4(a)(3) 52.214-28 Alt I(b)(2) 52.215-12 Alt I(a)(2) 52.215-13 Alt I(b)(2) and (d) | 15.403-3(a) 15.403-3(b)(3)(i) 52.214-28 Alt I(b)(2) 52.215-12 Alt I(a) 52.215-13 Alt I(b) 52.215-13 Alt I(c) |
| Cost or Pricing Data - Subcontracts | $15,000,000 | $20,000,000 | 15.404-3(c)(1)(i) 15.408 Table 15-2 IIA(2) | 15.404-8(b)(1)(i) 15.408-2 Table 15-1 II A (2) |
| Make or Buy | $15,000,000 | $20,000,000 | 15.407-2(c)(1) and (2) | 15.105-5(b)(1) 15.105-5(b)(2) |
| Limitations on use of requirements contracts for advisory and assistance services | $15,000,000 | $20,000,000 | 16.503(d)(1) 16.504(c)(2)(i) 16.506(f) and (g) | 16.503-3(b)(1) 16.504-3(b)(1) 16.505(f) and (g) |
| Standards for exceptions from certified cost or pricing da requirements Sole source contracts | $20,000,000 | $25,000,000 | 15.403-1(c)(3)(iv) | 15.403-2(c)(3)(iv) |
| Subcontracting Plan - Prime Contractor | $750,000 | $900,000 | 19.702(a)(1)(i), (ii), and (iii) 19.704(a)(9) 19.708(b)(1) | 19.109(a)(1)(i) 19.109(a)(1)(ii) 19.109(e)(2)(i) |
| Subcontracting Plan - Construction | $1,500,000 | $2,000,000 | 19.702(a)(1)(i), (ii), and (iii) 19.704(a)(9) 19.708(b)(1) | 19.109(a)(1)(i) 19.109(a)(1)(ii) 19.109(e)(2)(i) |
| Fast Payment Procedure | $35,000 | $45,000 | 13.402(a) | Not retained in RFO deviation. |
| Limitations on use of sole source requirements contracts | $100,000,000 | $150,000,000 | 16.503(b)(2) 16.504(c)(1)(ii)(D)(1) and (3) | 16.503-3(a) 16.504-3(a)(4)(i) 16.504-3(a)(4)(iii) |
| Posting justification for procuring items peculiar to one manufacturer on IDC orders | $30,000 | $40,000 | 16.505(a)(4)(iii)(A) | 16.507-7(c)(1) |
| Fair Opportunity threshold (Orders under multiple-award contracts); and Postaward notices and debriefing of awardees | $6,000,000 | $7,500,000 | 16.505(b)(1)(iv) and (b)(6) | 16.507-4 16.507-5 |
| Fair Opportunity Exception Approval (Orders under multiple-award contracts) | $750,000 $15,000,000 $75,000,000 $100,000,000 | $900,000 $20,000,000 $90,000,000 $150,000,000 | 16.505(b)(2)(ii)(C)(1) and (2) 16.505(b)(2)(ii)(C)(2) and (3) 16.505(b)(2)(ii)(C)(3) and (4) 16.505(b)(2)(ii)(C)(3) and (4) | 16.507-6(e)(1) and (2) 16.507-6(e)(2) and (3) 16.507-6(e)(3) and (4) 16.507-6(e)(3) and (4) |
| Congressional notification for multi-year contract which includes a cancellation ceiling Except for DoD, NASA, and the Coast Guard For DoD, NASA, and the Coast Guard | $15,000,000 $150,000,000 | $20,000,000 $200,000,000 | 17.108(a) 17.108(b) | 17.104-3(a) 17.104-3(b) |
| FSS orders on interagency acquisitions | $600,000 | $750,000 | 17.500(c)(2) | 17.500(c)(2) |
| SB awards under IDC, Competitive 8(a), HUBZone sole source, or WOSB sole source with North American Industry Classification System (NAICS) codes For manufacturing Any other NAICS codes | $7,000,000 $4,500,000 | $8,500,000 $5,500,000 | 19.804-6(c)(2) 19.805-1(a)(2) 19.1306(a)(2)(i) 19.1306(a)(2)(ii) 19.1506(c)(1)(i) 19.1506(c)(1)(ii) | 19.105-3(a)(2)(i) 19.105-3(a)(2)(ii) |
| SB sole source awards with NAICS codes For manufacturing Any other NAICS codes | $7,000,000 $4,000,000 | $8,500,000 $5,000,000 | 19.1406(a)(2)(i) 19.1406(a)(2)(ii) | 19.106-3(a)(2)(i) 19.106-3(a)(2)(ii) |
| Evaluation of Compensation for Professional Employees | $750,000 | $900,000 | 22.1103 | Not retained in RFO deviation. |
| Contracts for Materials, Supplies, Articles, and Equipment | $15,000 | $20,000 | 22.602 22.603(b) 22.605(a)(1), (2), (3), & (5) | 22.601-1 22.601-2(b) 22.601-4(a) 22.601-4(b) 22.601-4(c) |
| Contract Work Hours and Safety Standards Act | $150,000 | $200,000 | 22.305(a) | 22.301-2(a) |
| Equal Opportunity for Veterans | $150,000 | $200,000 | 22.1303(a) and (c) 22.1310(a)(1) | 22.1302-1(a)(2) 22.1302-1(b) 22.1302-2(a)(1) |
| Equal Opportunity for Workers with Disabilities - Section 503 of the Rehabilitation Act of 1973 | $15,000 | $20,000 | 22.1402(a) 22.1408(a) | 22.1400(b) 22.1401-2(a)(1) |
| Certification relating to transactions with Iran's Revolutionary Guard Corps | $10,000 | $15,000 | 25.703-2(a)(2) | 52.240-90(f)(1)(iii) 52.240-91(d)(4)(iv) |
| Estimate of Percentage of Recovered Material Content for EPA-designated Items | $150,000 | $200,000 | 23.109(b)(2) | 23.108(b)(2) |
| Promoting Excess Food Donation to Nonprofit Organizations | $30,000 | $35,000 | 26.404 | 26.402-2 |
| Advance payments authorized by law for purchases of supplies or services in foreign countries | $15,000 | $20,000 | 32.404(a)(7)(i) | 32.404(a)(7)(i) |
| Performance-based payments or customary progress payments | $3,000,000 | $3,500,000 | 32.104(d)(2)(i) and (ii) | 32.104(d)(2)(i) 32.104(d)(2)(ii) |
| Disclosure and consistency of cost accounting practices in negotiated contracts | $2,000,000 | $2,500,000 | 30.201-4(b)(1) | 30.205(b)(1) |
| Performance of work by the contractor | $1,500,000 | $2,000,000 | 36.501 | Not retained in RFO deviation. |
| HCA approval of contracting officer determination to exceed five phase-two proposals when using two-phase design-build selection procedures | $4,500,000 | $5,500,000 | 36.303-1(a)(4) | Not retained in RFO deviation. |
| Required past performance evaluations for architect-engineer services contracts | $35,000 | $45,000 | 42.1502(f) | 42.1102(f) |
| Required past performance evaluations for construction contracts | $750,000 | $900,000 | 42.1502(e) | 42.1102(e) |
| Penalties against contractors which include unallowable indirect costs in- (1) Final indirect cost rate proposals; or (2) The final statement of costs incurred or estimated to be incurred under a fixed-price incentive contract. | $800,000 | $1,000,000 | 42.709-1(b) 42.709-7 | 42.508-1(b) 42.508-7 |
| Delegation of authority under Public Law 85-804 and Executive Order 10789 | $75,000 | $90,000 | 50.102-1(b) 50.102-3(e)(1)(i) and (ii) | 50.102-1(b) |
| Certification Regarding Trafficking in Persons Compliance Plan | $550,000 | $700,000 | 22.1701(b)(2) 22.1703(c)(1(i)(B) 22.1703(c)(3)(i)(B) 22.1705(b)(1) 52.222-50(h)(1)(ii) 52.222-50(i)(1)(ii) 52.222-56(b)(2) | 22.1701(b)(2) 22.1703-1(b)(1)(i)(B) 22.1703-1(b)(3)(i)(B) 22.1703-2(b)(1) 52.222-50(h)(1)(ii) 52.222-50(i)(1)(ii) 52.222-56(b)(2) |
| Notice to Contracting Officer of any purchase of foreign supplies | $15,000 | $20,000 | 52.225-8(c)(1) 52.225-8(j)(2) | 52.225-8(c)(1) 52.225-8(j)(2) |
| Value engineering clause in subcontracts | $75,000 | $90,000 | 52.248-3(h) | 52.248-3(h) |
An official website of the United States Government
